Investor Relations
Managing Director's Statements
Annual Reports
Abridged Statements
Financial Highlights
The following financial highlights are available for download:
Shareholder information
The following communiqués are available for download:
Analysts
The following analysts are available for download:
Corporate Actions
| No. | MRs | |
| 1984 | ||
| Incorporation of the company with an issued share capital of MRs 7 million (1.4m shares) | 1,400,000 | 7,000,000 |
| 1990 | ||
| Offer of 4.2m shares to MCBFC shareholders at MRs 5 per share | 4,200,000 | 21,000,000 |
| Rights issue of 4.2m shares | 4,200,000 | 21,000,000 |
| 1994 | ||
| Bonus issue of 2.2m shares | 2,200,000 | 11,000,000 |
| Rights issue of 8m shares | 8,000,000 | 40,000,000 |
| 1996 | ||
| Bonus issue of 10m shares | 10,000,000 | 50,000,000 |
| Rights issue of 12.5m shares | 12,500,000 | 62,500,000 |
| 2004 | ||
| Cancellation of 3.6m shares held via Villas de la Preneuse | (3,633,840) | (18,169,200) |
| 2012 | ||
| Issue of 26,211 shares under employee share options scheme | 26,211 | 131,055 |
| 2013 | ||
| Issue of 2,423 shares under employee share options scheme | 2,423 | 12,115 |
| 2014 | ||
| Issue of 17,800 shares under employee share options scheme | 17,800 | 89,000 |
| 2015 | ||
| Issue of 20,846 shares under employee share options scheme | 20,846 | 104,230 |
| 2016 | ||
| Issue of 2,117 shares under employee share options scheme | 2,117 | 10,585 |
| 2017 | ||
| Issue of 17,578 shares under employee share options scheme | 17,578 | 87,890 |
| 2018 | ||
| Issue of 17,510 shares under employee share options scheme | 17,510 | 87,550 |
| 2025 | ||
| Issue of 3,410,774 shares under scheme of arrangement | 3,410,774 | 1,316,047,148 |
| ________ | ________ | |
| 42,381,419 | 1,510,900,373 | |
| Share subdivision (1:4) | 127,144,257 | |
| ________ | ________ | |
| Share capital | 169,525,676 | 1,510,900,373 |
| Transfer from share premium | 173,514,650 | |
| Cancellation of 114,834 treasury shares | (114,843) | (130,632) |
| 169,410,833 | 1,684,284,391 | |
